K874L - KIMIO
Price :
| Brand Name | Kimio |
| Model number | K874L |
| Part Number | K874L |
| Item Shape | rectangular |
| Display Type | analogue |
| Case Material | other |
| Band Width | 10 millimetres |
| Dial Colour | white |
| Movement | Quartz |
KW500S / RG - KIMIO
Price :
Brand, Seller, or Collection Name
KIMIO
| Dial window material type | Yes |
|---|---|
| Display Type | Analog |
| Clasp | Stainless Steel |
| Case material | Alloy |
| Case diameter | 6 millimeters |
| Band Material | Alloy with plastic beads in between |
| Band width | 1.3 centimeters |
| Band Color | Rold gold with White |
| Special features | Dial flower |
|---|---|
| Movement | Quartz |
K470L - KIMIO
Price :
| Brand, Seller, or Collection Name | KIMIO | |
|---|---|---|
| Part Number | K470L | |
| Item Shape | Round | |
| Dial window material type | Mineral | |
| Display Type | Analog | |
| Case material | Stainless steel | |
| Case diameter | 28 millimeters | |
| Band Material | Stainless steel | |
| Band length | Women's Standard | |
| Band Color | Black | |
| Special features |
|
|
| Movement | Japanese quartz | |
K466L - KIMIO
Price :
| Brand, Seller, or Collection Name | KIMIO | ||
|---|---|---|---|
| Part Number | K466L | ||
| Item Shape | Round | ||
| Dial window material type | Mineral | ||
| Display Type | Analog | ||
| Case material | Stainless steel | ||
| Case diameter | 21 millimeters | ||
| Band Material | Stainless steel | ||
| Band length | Women's Standard | ||
| Band Color | Silver | ||
| Special features |
|
||
| Movement |
|
||
K460L - KIMIO
Price :
K456L - KIMIO
Price :
| Brand, Seller, or Collection Name | KIMIO |
|---|---|
| Part Number | K456L |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Case material | Stainless steel |
| Case diameter | 20 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Stainless steel |
| Band length | Women's Standard |
| Band width | 8 millimeters |
| Band Color | White, Pink, Black |
| Dial color | White, Pink, Black |
| Calendar | Date |
| Special features | Fashion watches |
| Movement | Japanese quartz |
| Water resistant |
K455L - KIMIO
Price :
| Brand, Seller, or Collection Name | KIMIO | |
|---|---|---|
| Part Number | K455L | |
| Item Shape | Round | |
| Dial window material type | Mineral | |
| Display Type | Analog | |
| Case material | Stainless steel | |
| Case diameter | 23 millimeters | |
| Band Material | Stainless steel | |
| Band length | Women's Standard | |
| Band Color | Pink | |
| Dial color | Pink | |
| Special features |
|
|
| Movement | Japanese quartz | |
| Water resistant | ||
K435L - KIMIO
| Price : | |||
|---|---|---|---|
|
WK435L-BL | ||
| Item Shape | Round | ||
| Dial window material type | no | ||
| Display Type | analoy | ||
| Case diameter | 2.5 centimeters | ||
| Band Material | Stainless Steel | ||
| Band width | 1.3 centimeters | ||
| Band Color | silver | ||
| Dial color | White | ||
K433L - KIMIO
Price :
Display : Analog
Movement : Quartz
Dial diameter : Approx 2.5cm;
Case thickness : 0.6cm;
Band Length : Approx 20.5cm;
Band width : Approx 1.2cm;
Water resistant : Yes (not for swimming);
Dial color available :White, Pink, and Black
Movement : Quartz
Dial diameter : Approx 2.5cm;
Case thickness : 0.6cm;
Band Length : Approx 20.5cm;
Band width : Approx 1.2cm;
Water resistant : Yes (not for swimming);
Dial color available :White, Pink, and Black
K425L - KIMIO
Price :
| Brand, Seller, or Collection Name | KIMIO |
|---|---|
| Model number | K425L |
| Item Shape | Round |
| Display Type | Red heart-shaped second hand. |
| Case diameter | 3.4 centimeters |
| Band Material | Stainless steel band and back. |
| Band Color | Silver |
| Dial color | White, Blue, and Black |
| Special features | great gift |
| Movement | japan Movement |
K018L - KIMIO
Price :
| Brand | KIMIO |
| Model | K018L |
| Quantity | 1 Piece |
| Color | Silver |
| Band Material | Stainless steel |
| Suitable for | Adults |
| Gender | Women |
| Style | Wrist Watch |
| Type | Fashion watches |
| Display | Analog |
| Movement | Quartz |
| Display Format | 12 hour format |
| Water Resistant | No |
| Dial Diameter | 1.4 cm |
| Dial Thickness | 0.5 cm |
| Band Length | 22 cm |
| Battery | 1 x LR66 (included) |
Price :
| Part Number | EMO8460L |
| Dial Window Material Type | Glass |
| Display Type | Analogue |
| Clasp Type | hook-buckle |
| Case Diameter | 3.80 |
| Case Thickness | 0.80 |
| Band Material | Ceramic |
| Band Length | 21 |
| Band Width | 2.00 |
| Dial Colour | White, Pink and Black |
| Movement | Japanese Quartz |
EMO 8423 L - EYKI
Price :
Brand Nama : EYKI
Model Number : EMO8423L
Type : Fashion, Quartz
Material : Alloy
Gender : Women's
Case Material : Alloy
Band Material : Alloy
Surface Color : Black, Pink and White
Water resistance
EMO 8063 L - EYKI
Price :
| Part Number | EMO8063L |
|---|---|
| Item Shape | Round |
| Dial window material type | Glass |
| Display Type | Analog |
| Clasp | Hook Buckle |
| Case diameter | 3 |
| Case Thickness | 1 |
| Band Material | Stainless steel |
| Band length | 18.5 |
| Band width | 0.70 |
| Band Color | Silver |
| Dial color | Purple and Blue |
| Movement | Japanese quartz |


No comments:
Post a Comment